Catalog coverage
Catalog coverage
- 50 Locus and partner providers expose 295 direct endpoints.
- 3,284 callable Parse namespaces expose 15,204 direct endpoints across 24 categories. The directory retains 3,290 listings, including six without callable endpoints.
- 475 MPP and x402 services expose one live-quoted endpoint each.
- 2 system-managed services expose 3 capability routes.
Locus and partner providers
AI & LLMs
| Provider | Endpoint | Slug | Base price |
|---|---|---|---|
| Anthropic | Messages | anthropic/chat | Model-dependent (~$0.001–$0.20) |
| Anthropic | Count Tokens | anthropic/count-tokens | $0.001 |
| Anthropic | List Models | anthropic/models | $0.001 |
| Deepgram | Transcribe Audio | deepgram/transcribe | $0.05 + $0.003 fee |
| Deepgram | Text to Speech | deepgram/speak | $0.02 + $0.003 fee |
| Deepgram | Flux Text to Speech | deepgram/speak-flux | ~$0.045 per 1,000 characters + $0.003 fee |
| Deepgram | Analyze Text | deepgram/analyze | $0.01 + $0.003 fee |
| Deepgram | List Models | deepgram/list-models | $0.001 + $0.003 fee |
| DeepL | Translate | deepl/translate | $0.025+ (scales with text length) |
| DeepL | Rephrase (Write) | deepl/rephrase | $0.025+ (scales with text length) |
| DeepL | Languages | deepl/languages | $0.005 fee only |
| DeepSeek | Chat | deepseek/chat | Usage-based; the 402 challenge advertises the authorization maximum |
| DeepSeek | Fill-In-the-Middle (FIM) | deepseek/fim | Usage-based; the 402 challenge advertises the authorization maximum |
| DeepSeek | List Models | deepseek/list-models | $0.003 fee only |
| Diffbot NL | Analyze Text | diffbot-nl/analyze | $0.004+ (per 10k chars) |
| ElevenLabs | Text to Speech | elevenlabs/tts | $0.05/1K chars (Turbo/Flash) or $0.10/1K chars (Multilingual) + $0.003 |
| fal.ai | Generate | fal/generate | $0.006–$10+ depending on model, duration, resolution, and audio |
| fal.ai | Status | fal/status | $0.003 |
| fal.ai | Result | fal/result | $0.003 |
| Google Gemini | Chat | gemini/chat | Model-dependent (~$0.003–$0.15) |
| Google Gemini | Upload Video File | gemini/upload-file | $0.003 |
| Google Gemini | Embed | gemini/embed | ~$0.0002 |
| Google Gemini | Count Tokens | gemini/count-tokens | $0.001 |
| Google Gemini | List Models | gemini/models | $0.001 |
| Grok | Chat Completions | grok/chat | Usage-based; the 402 challenge advertises the authorization maximum |
| Grok | Image Generation | grok/image-generate | $0.02–$0.08 per image |
| Grok | Image Editing | grok/image-edit | $0.02–$0.08 per image |
| Grok | Chat with Web Search | grok/web-search | Usage-based; the 402 challenge advertises the authorization maximum |
| Grok | Chat with X Search | grok/x-search | Usage-based; the 402 challenge advertises the authorization maximum |
| Grok | Chat with Code Execution | grok/code-execution | Usage-based; the 402 challenge advertises the authorization maximum |
| Grok | Text-to-Speech | grok/tts | ~$0.005 per 1,000 characters |
| Grok | List Models | grok/models | $0.001 |
| Groq | Chat Completion | groq/chat | $0.005 – $0.10 (varies by model and tokens) |
| Groq | List Models | groq/models | $0.005 fee only |
| Mathpix | Process Image | mathpix/process-image | $0.005 |
| Mathpix | Process Strokes | mathpix/process-strokes | $0.013 |
| Mistral AI | Chat Completion | mistral/chat | Usage-based; the 402 challenge advertises the authorization maximum |
| Mistral AI | Embeddings | mistral/embed | $0.008 |
| Mistral AI | Moderation | mistral/moderate | $0.008 |
| Mistral AI | List Models | mistral/models | $0.005 fee only |
| OpenAI | Chat Completions | openai/chat | Model-dependent (~$0.001–$0.20) |
| OpenAI | Embeddings | openai/embed | ~$0.0001–$0.001 |
| OpenAI | Image Generation | openai/image-generate | $0.006–$0.22 per image |
| OpenAI | Text-to-Speech | openai/tts | ~$0.015 per 1K chars |
| OpenAI | Moderation | openai/moderate | $0.001 |
| OpenAI | List Models | openai/models | $0.001 |
| OpenRouter | Chat Completions | openrouter/chat | Model-dependent (~$0.001–$0.50) |
| Origami | Research | origami/research | $0.018 per settled credit (authorization maximum set by maxCredits) |
| Perplexity | Sonar Chat | perplexity/chat | Usage-based; the 402 challenge advertises the authorization maximum |
| Perplexity | Web Search | perplexity/search | Metered; currently $0.00575 |
| Perplexity | Embeddings | perplexity/embed | Usage-based; the 402 challenge advertises the authorization maximum |
| Perplexity | Contextualized Embeddings | perplexity/context-embed | Usage-based; the 402 challenge advertises the authorization maximum |
| Ramp Router | List Models | ramp-router/models | $0.001 |
| Ramp Router | Create Response | ramp-router/responses | Usage-based; request budget sets the authorization maximum |
| Ramp Router | Chat Completion | ramp-router/chat | Usage-based; request budget sets the authorization maximum |
| Replicate | Run Model | replicate/run | Model-dependent ($0.005–$0.05) |
| Replicate | Get Prediction | replicate/get-prediction | $0.003 |
| Replicate | Get Model | replicate/get-model | $0.001 + $0.003 fee |
| Replicate | List Models | replicate/list-models | $0.001 + $0.003 fee |
| Stability AI | Generate Ultra | stability-ai/generate-ultra | $0.092 |
| Stability AI | Generate Core | stability-ai/generate-core | $0.034 |
| Stability AI | Generate SD3 | stability-ai/generate-sd3 | $0.029–$0.075 (model-dependent) |
| Stability AI | Erase | stability-ai/erase | $0.057 |
| Stability AI | Inpaint | stability-ai/inpaint | $0.057 |
| Stability AI | Outpaint | stability-ai/outpaint | $0.046 |
| Stability AI | Search and Replace | stability-ai/search-and-replace | $0.057 |
| Stability AI | Search and Recolor | stability-ai/search-and-recolor | $0.057 |
| Stability AI | Remove Background | stability-ai/remove-background | $0.057 |
| Stability AI | Replace Background & Relight | stability-ai/replace-background-and-relight | $0.092 |
| Stability AI | Upscale Fast | stability-ai/upscale-fast | $0.023 |
| Stability AI | Upscale Conservative | stability-ai/upscale-conservative | $0.46 |
| Stability AI | Upscale Creative | stability-ai/upscale-creative | $0.69 |
| Stability AI | Sketch | stability-ai/sketch | $0.057 |
| Stability AI | Structure | stability-ai/structure | $0.057 |
| Stability AI | Style Guide | stability-ai/style-guide | $0.057 |
| Stability AI | Style Transfer | stability-ai/style-transfer | $0.092 |
| Stability AI | Stable Fast 3D | stability-ai/stable-fast-3d | $0.115 |
| Stability AI | Stable Point Aware 3D | stability-ai/stable-point-aware-3d | $0.046 |
| Stability AI | Text to Audio | stability-ai/text-to-audio | $0.23 (50 steps, stable-audio-2) |
| Stability AI | Audio to Audio | stability-ai/audio-to-audio | $0.23 (50 steps, stable-audio-2) |
| Stability AI | Audio Inpaint | stability-ai/audio-inpaint | $0.23 (50 steps, stable-audio-2) |
| Stability AI | Stable Audio 3 Text to Audio | stability-ai/text-to-audio-3 | $0.299 |
| Stability AI | Stable Audio 3 Audio to Audio | stability-ai/audio-to-audio-3 | $0.299 |
| Stability AI | Stable Audio 3 Inpaint | stability-ai/audio-inpaint-3 | $0.299 |
| Stability AI | Result | stability-ai/result | $0.001 |
| Suno | Generate Music | suno/generate-music | $0.10 + $0.005 fee |
| Suno | Get Music Status | suno/get-music-status | $0.005 fee only |
| Suno | Generate Lyrics | suno/generate-lyrics | $0.02 + $0.005 fee |
| Suno | Get Lyrics Status | suno/get-lyrics-status | $0.005 fee only |
Search & Scraping
| Provider | Endpoint | Slug | Base price |
|---|---|---|---|
| Brave Search | Web Search | brave/web-search | $0.035 |
| Brave Search | News Search | brave/news-search | $0.035 |
| Brave Search | Image Search | brave/image-search | $0.035 |
| Brave Search | Video Search | brave/video-search | $0.035 |
| Brave Search | LLM Context | brave/llm-context | $0.035 |
| Brave Search | AI Answers | brave/answers | $0.085 |
| Browser Use | Run Task | browser-use/run-task | $0.01+ |
| Browser Use | Get Task | browser-use/get-task | $0.003 |
| Browser Use | Get Task Status | browser-use/get-task-status | $0.003 |
| Browser Use | Stop Task | browser-use/stop-task | $0.003 |
| DataForSEO | Google SERP (Live Advanced) | dataforseo/serp-google-organic | $0.005/task (10 results) |
| DataForSEO | Search Volume (Google Ads) | dataforseo/search-volume | $0.093/task (up to 1,000 keywords) |
| Diffbot | Article | diffbot/article | $0.0042 |
| Diffbot | Product | diffbot/product | $0.0042 |
| Diffbot | Discussion | diffbot/discussion | $0.0042 |
| Diffbot | Image | diffbot/image | $0.0042 |
| Diffbot | Video | diffbot/video | $0.0042 |
| Diffbot | Analyze | diffbot/analyze | $0.0042 |
| Diffbot | Event | diffbot/event | $0.0042 |
| Diffbot | List | diffbot/list | $0.0042 |
| Diffbot | Job Posting | diffbot/job | $0.0042 |
| Exa | Search | exa/search | $0.01 |
| Exa | Contents | exa/contents | $0.004/page |
| Exa | Find Similar | exa/find-similar | $0.01 |
| Exa | Answer | exa/answer | $0.008 |
| Firecrawl | Scrape | firecrawl/scrape | $0.003+ |
| Firecrawl | Crawl | firecrawl/crawl | $0.01+ |
| Firecrawl | Crawl Status | firecrawl/crawl-status | $0.003 |
| Firecrawl | Map | firecrawl/map | $0.00383 |
| Firecrawl | Extract | firecrawl/extract | $0.007+ |
| Firecrawl | Extract Status | firecrawl/extract-status | $0.003 |
| Firecrawl | Batch Scrape | firecrawl/batch-scrape | $0.003+/url |
| Firecrawl | Batch Scrape Status | firecrawl/batch-scrape-status | $0.003 |
| Firecrawl | Search | firecrawl/search | $0.00466 |
| Parallel | Search | parallel/search | $0.004 (turbo) / $0.008 (default) + $0.001 per result beyond 10 |
| Parallel | Extract | parallel/extract | $0.004 (1 URL) + $0.001 per additional URL |
| Parallel | Responses | parallel/responses | $0.013 (low) / $0.053 (medium, default) / $0.253 (high) |
| Tavily | Search | tavily/search | $0.09 (basic) / $0.16 (advanced) |
| Tavily | Extract | tavily/extract | $0.11+ (scales with URL count) |
| Tavily | Map | tavily/map | $0.09 |
| Tavily | Crawl | tavily/crawl | $0.21+ (scales with page limit) |
Data & Intelligence
| Provider | Endpoint | Slug | Base price |
|---|---|---|---|
| Alpha Vantage | Intraday Time Series | alphavantage/time-series-intraday | $0.008 |
| Alpha Vantage | Daily Time Series | alphavantage/time-series-daily | $0.008 |
| Alpha Vantage | Weekly Time Series | alphavantage/time-series-weekly | $0.008 |
| Alpha Vantage | Monthly Time Series | alphavantage/time-series-monthly | $0.008 |
| Alpha Vantage | Global Quote | alphavantage/global-quote | $0.008 |
| Alpha Vantage | Symbol Search | alphavantage/symbol-search | $0.008 |
| Alpha Vantage | Market Status | alphavantage/market-status | $0.008 |
| Alpha Vantage | Top Gainers & Losers | alphavantage/top-gainers-losers | $0.008 |
| Alpha Vantage | News Sentiment | alphavantage/news-sentiment | $0.008 |
| Alpha Vantage | Earnings Call Transcript | alphavantage/earnings-call-transcript | $0.008 |
| Alpha Vantage | Company Overview | alphavantage/company-overview | $0.008 |
| Alpha Vantage | Income Statement | alphavantage/income-statement | $0.008 |
| Alpha Vantage | Balance Sheet | alphavantage/balance-sheet | $0.008 |
| Alpha Vantage | Cash Flow | alphavantage/cash-flow | $0.008 |
| Alpha Vantage | Earnings | alphavantage/earnings | $0.008 |
| Alpha Vantage | Currency Exchange Rate | alphavantage/currency-exchange-rate | $0.008 |
| Alpha Vantage | FX Daily | alphavantage/fx-daily | $0.008 |
| Alpha Vantage | Crypto Exchange Rate | alphavantage/crypto-exchange-rate | $0.008 |
| Alpha Vantage | Digital Currency Daily | alphavantage/digital-currency-daily | $0.008 |
| Alpha Vantage | Commodity Price | alphavantage/commodity-price | $0.008 |
| Alpha Vantage | Economic Indicator | alphavantage/economic-indicator | $0.008 |
| Alpha Vantage | SMA (Simple Moving Average) | alphavantage/sma | $0.008 |
| Alpha Vantage | EMA (Exponential Moving Average) | alphavantage/ema | $0.008 |
| Alpha Vantage | MACD | alphavantage/macd | $0.008 |
| Alpha Vantage | RSI (Relative Strength Index) | alphavantage/rsi | $0.008 |
| Alpha Vantage | Bollinger Bands | alphavantage/bbands | $0.008 |
| Apollo | People Enrichment | apollo/people-enrichment | $0.038-$0.318 |
| Apollo | Bulk People Enrichment | apollo/bulk-people-enrichment | $0.038-$0.318/person |
| Apollo | Organization Enrichment | apollo/org-enrichment | $0.038 |
| Apollo | Bulk Organization Enrichment | apollo/bulk-org-enrichment | $0.038/org |
| Apollo | People Search | apollo/people-search | $0.005 |
| Apollo | Organization Search | apollo/org-search | $0.005 |
| Apollo | Organization Job Postings | apollo/job-postings | $0.005 |
| Apollo | News Articles Search | apollo/news-search | $0.005 |
| BuiltWith | Domain Lookup | builtwith/domain | $0.055 |
| BuiltWith | Technology Lists | builtwith/lists | $0.055 |
| BuiltWith | Relationships | builtwith/relationships | $0.055 |
| BuiltWith | Company to URL | builtwith/company-to-url | $0.055 |
| BuiltWith | Tags | builtwith/tags | $0.055 |
| BuiltWith | Product Search | builtwith/product | $0.055 |
| BuiltWith | Recommendations | builtwith/recommendations | $0.035 |
| BuiltWith | Redirects | builtwith/redirects | $0.035 |
| BuiltWith | Keywords | builtwith/keywords | $0.035 |
| BuiltWith | Trends | builtwith/trends | $0.035 |
| BuiltWith | Trust | builtwith/trust | $0.035 |
| BuiltWith | Free Summary | builtwith/free | $0.015 |
| Clado | Deep Research | clado/deep-research | $0.01/result |
| Clado | Deep Research Status | clado/deep-research-status | $0.003 |
| Clado | Cancel Deep Research | clado/deep-research-cancel | $0.003 |
| Clado | Deep Research More | clado/deep-research-more | $0.01/result |
| Clado | Contact Enrichment | clado/contacts | $0.04-$0.14 |
| Clado | Scrape LinkedIn | clado/scrape | $0.023 |
| Clado | LinkedIn Profile | clado/linkedin-profile | $0.013 |
| Clado | Post Reactions | clado/post-reactions | $0.013 |
| Clado | Bulk Contact Enrichment | clado/bulk-contacts | $0.04+/contact |
| Clado | Bulk Contacts Status | clado/bulk-contacts-status | $0.003 |
| Diffbot KG | Search (DQL) | diffbot-kg/search | $0.03–$1.50 (25 credits/entity) |
| Diffbot KG | Enhance | diffbot-kg/enhance | $0.03 ($0.12 with refresh) |
| Hunter | Domain Search | hunter/domain-search | $0.013-$0.103 |
| Hunter | Discover Companies | hunter/discover | $0.008 |
| Hunter | Email Finder | hunter/email-finder | $0.013 |
| Hunter | Email Verifier | hunter/email-verifier | $0.008 |
| Hunter | Email Enrichment | hunter/email-enrichment | $0.013 |
| Hunter | Company Enrichment | hunter/company-enrichment | $0.013 |
| Hunter | Combined Enrichment | hunter/combined-enrichment | $0.023 |
| Hunter | Email Count | hunter/email-count | $0.003 |
| IPinfo | IP Lite | ipinfo/ip-lite | $0.001 |
| Mapbox | Forward Geocode | mapbox/geocode-forward | $0.00375 |
| Mapbox | Reverse Geocode | mapbox/geocode-reverse | $0.00375 |
| Mapbox | Directions | mapbox/directions | $0.005 |
| Mapbox | Matrix | mapbox/matrix | $0.002/element |
| Mapbox | Isochrone | mapbox/isochrone | $0.005 |
| Mapbox | Map Matching | mapbox/map-matching | $0.005 |
| Mapbox | Static Image | mapbox/static-image | $0.004 |
| Mapbox | Tilequery | mapbox/tilequery | $0.005 |
| OpenWeather | Current Weather | openweather/current-weather | $0.003 + $0.003 fee |
| OpenWeather | 5-Day Forecast | openweather/forecast-5day | $0.005 + $0.003 fee |
| OpenWeather | Air Quality | openweather/air-quality | $0.003 + $0.003 fee |
| OpenWeather | Geocode | openweather/geocode | $0.002 + $0.003 fee |
| OpenWeather | Reverse Geocode | openweather/reverse-geocode | $0.002 + $0.003 fee |
| OpenWeather | One Call — Full Forecast | openweather/onecall | $0.007 + $0.003 fee |
| OpenWeather | Weather Overview | openweather/weather-overview | $0.007 + $0.003 fee |
| RentCast | Property Records | rentcast/properties | $0.033 |
| RentCast | Property by ID | rentcast/property-by-id | $0.033 |
| RentCast | Random Properties | rentcast/random-properties | $0.033 |
| RentCast | Value Estimate (AVM) | rentcast/value-estimate | $0.033 |
| RentCast | Rent Estimate | rentcast/rent-estimate | $0.033 |
| RentCast | Sale Listings | rentcast/sale-listings | $0.033 |
| RentCast | Sale Listing by ID | rentcast/sale-listing-by-id | $0.033 |
| RentCast | Rental Listings | rentcast/rental-listings | $0.033 |
| RentCast | Rental Listing by ID | rentcast/rental-listing-by-id | $0.033 |
| RentCast | Market Statistics | rentcast/markets | $0.033 |
| Whitepages Pro | List States | whitepages/list-states | $0.005 |
| Whitepages Pro | List Counties | whitepages/list-counties | $0.005 |
| Wolfram|Alpha | Short Answer | wolframalpha/short-answer | $0.055 |
| Wolfram|Alpha | Spoken Result | wolframalpha/spoken | $0.055 |
| Wolfram|Alpha | Full Results | wolframalpha/full-results | $0.055 |
| Wolfram|Alpha | Simple (Image) | wolframalpha/simple | $0.055 |
| ZeroBounce | Validate Email | zerobounce/validate-email | $0.0225 |
| ZeroBounce | Validate Email Batch | zerobounce/validate-batch | $0.023–$3.903 |
Finance & Markets
| Provider | Endpoint | Slug | Base price |
|---|---|---|---|
| EDGAR (SEC) | Company Submissions | edgar/company-submissions | $0.005 + $0.003 fee |
| EDGAR (SEC) | Company Facts | edgar/company-facts | $0.005 + $0.003 fee |
| EDGAR (SEC) | Company Concept | edgar/company-concept | $0.005 + $0.003 fee |
| EDGAR Full-Text Search | Search Filings | edgar-search/search | $0.005 + $0.003 fee |
Web3 & Onchain
| Provider | Endpoint | Slug | Base price |
|---|---|---|---|
| CoinGecko | Simple Price | coingecko/simple-price | $0.06 |
| CoinGecko | Token Price by Contract | coingecko/simple-token-price | $0.06 |
| CoinGecko | Coins Markets | coingecko/coins-markets | $0.06 |
| CoinGecko | Coin Data | coingecko/coin-data | $0.06 |
| CoinGecko | Coins List | coingecko/coins-list | $0.06 |
| CoinGecko | Search | coingecko/search | $0.06 |
| CoinGecko | Trending | coingecko/trending | $0.06 |
| CoinGecko | Exchange Rates | coingecko/exchange-rates | $0.06 |
| CoinGecko | Global | coingecko/global | $0.06 |
| CoinGecko | Global DeFi | coingecko/global-defi | $0.06 |
| CoinGecko | Market Chart | coingecko/market-chart | $0.06 |
| CoinGecko | Coin History | coingecko/coin-history | $0.06 |
| CoinGecko | Categories | coingecko/categories | $0.06 |
| CoinGecko | Top Gainers & Losers | coingecko/top-gainers-losers | $0.06 |
| CoinGecko | Exchanges | coingecko/exchanges | $0.06 |
Social
| Provider | Endpoint | Slug | Base price |
|---|---|---|---|
| Billboard | Post | billboard/post | $0.01+ |
| Billboard | Get Price | billboard/get-price | $0.001 |
| X (Twitter) | Tweet Lookup | x/tweet-lookup | $0.016 |
| X (Twitter) | Tweets Batch Lookup | x/tweets-lookup | $0.016 |
| X (Twitter) | Search Recent Tweets | x/tweet-search-recent | $0.016 |
| X (Twitter) | Recent Tweet Counts | x/tweet-count-recent | $0.016 |
| X (Twitter) | Quote Tweets | x/tweet-quotes | $0.016 |
| X (Twitter) | Retweeted By | x/tweet-retweeted-by | $0.016 |
| X (Twitter) | User Lookup | x/user-lookup | $0.016 |
| X (Twitter) | Users Batch Lookup | x/users-lookup | $0.016 |
| X (Twitter) | User by Username | x/user-by-username | $0.016 |
| X (Twitter) | Users by Usernames | x/users-by-usernames | $0.016 |
| X (Twitter) | User Tweets | x/user-tweets | $0.016 |
| X (Twitter) | User Mentions | x/user-mentions | $0.016 |
| X (Twitter) | User Followers | x/user-followers | $0.016 |
| X (Twitter) | User Following | x/user-following | $0.016 |
| X (Twitter) | Trending Topics | x/trends | $0.016 |
Security & Compliance
| Provider | Endpoint | Slug | Base price |
|---|---|---|---|
| OFAC Sanctions API | Sanctions Screening | ofac/screen | $0.012/case |
| OFAC Sanctions API | Sanctions Search | ofac/search | $0.012/case |
| VirusTotal | File Report | virustotal/file-report | $0.055 |
| VirusTotal | URL Report | virustotal/url-report | $0.055 |
| VirusTotal | Domain Report | virustotal/domain-report | $0.055 |
| VirusTotal | IP Address Report | virustotal/ip-report | $0.055 |
| VirusTotal | Scan URL | virustotal/url-scan | $0.085 |
| VirusTotal | Analysis Status | virustotal/analysis | $0.055 |
| VirusTotal | Search | virustotal/search | $0.085 |
| VirusTotal | DNS Resolution | virustotal/dns-resolution | $0.055 |
| VirusTotal | File Comments | virustotal/file-comments | $0.055 |
| VirusTotal | Domain Comments | virustotal/domain-comments | $0.055 |
| VirusTotal | IP Comments | virustotal/ip-comments | $0.055 |
| VirusTotal | Popular Threat Categories | virustotal/popular-threat-categories | $0.055 |
| VirusTotal | URL Comments | virustotal/url-comments | $0.055 |
| VirusTotal | File Votes | virustotal/file-votes | $0.055 |
| VirusTotal | URL Votes | virustotal/url-votes | $0.055 |
| VirusTotal | Domain Votes | virustotal/domain-votes | $0.055 |
| VirusTotal | IP Votes | virustotal/ip-votes | $0.055 |
| VirusTotal | File Behaviours | virustotal/file-behaviours | $0.055 |
| VirusTotal | Latest Comments | virustotal/latest-comments | $0.055 |
| VirusTotal | Attack Tactic | virustotal/attack-tactic | $0.055 |
| VirusTotal | Attack Technique | virustotal/attack-technique | $0.055 |
Developer Tools
| Provider | Endpoint | Slug | Base price |
|---|---|---|---|
| Judge0 | Execute Code | judge0/execute-code | $0.006 |
| Judge0 | Submit Code (Async) | judge0/submit-code | $0.006 |
| Judge0 | Get Submission | judge0/get-submission | $0.005 (fee only) |
| Judge0 | List Languages | judge0/list-languages | $0.005 (fee only) |
| Judge0 | List Statuses | judge0/list-statuses | $0.005 (fee only) |
| ScreenshotOne | Take Screenshot | screenshotone/take | $0.055 |
System-managed capability routes
These Recipes combine providers for a complete task. The table reflects the directory snapshot; see Recipes for the full guide, including Web Extract and GTM Enrichment.| Capability | Endpoint | Slug | Base price |
|---|---|---|---|
| Multi-Provider Router | Web Search | router/web-search | Sum of successful underlying calls |
| Multi-Provider Router | Web Research | router/web-research | Sum of successful underlying calls |
| Locus Travel | Flight Search | locus-travel/flight-search | Sum of successful underlying calls |
Parse marketplace
Browse 3,290 Parse listings across 24 categories, from public datasets to travel and commerce. Each entry links to its source and lists the available API operations.Browse every Parse listing
View all Parse APIs and endpoints by category, with exact slugs.
Live-quoted services
These independent services add specialized APIs to the catalog. They use your Locus balance and quote a price for each request. Have your agent inspect the service and quote before running it.AI & LLMs: 45 endpoints
AI & LLMs: 45 endpoints
| Provider | Endpoint | Slug | Price |
|---|---|---|---|
| 402 API | AI Extract | x402-402-com-tr-api-x402-ai-extract/call | live-quoted |
| Action | Webhook | x402-action402-vercel-app-api-execute-webhook/call | live-quoted |
| Agent Utility | Image Generate | x402-x402-agentutility-ai-image-generate/call | live-quoted |
| Agent Utility | Image Generate Pro | x402-x402-agentutility-ai-image-generate-pro/call | live-quoted |
| Agent402 | LLM | x402-agent402-tools-api-llm/call | live-quoted |
| Agent402 | UUID | x402-agent402-tools-api-uuid/call | live-quoted |
| Agentic JP | Stats | x402-houjin-agentic-jp-com-stats/call | live-quoted |
| AgentPay | Verified Route | x402-agentpay-tools-tools-verified-route-call/call | live-quoted |
| AgentRes | Create | x402-agentres-dev-api-reservation-jobs-create/call | live-quoted |
| Atelier | Generate Image | x402-api-useatelier-ai-api-x402-pay-svc-1780812536114-y6pg8e7aw/call | live-quoted |
| Auto.exchange | call | mpp-autoexchange/call | live-quoted |
| BAGS | API Index | x402-getbags-app-api-v1/call | live-quoted |
| Baseten Model APIs | call | mpp-orth-baseten/call | live-quoted |
| Bitrefill | Detail | x402-api-bitrefill-com-x402-products-detail/call | live-quoted |
| DELX | Image | x402-api-delx-ai-api-v1-x402-image/call | live-quoted |
| ForgeMesh | Base | x402-voice-forgemesh-io-v1-tts-base/call | live-quoted |
| Hugen | Symbols | x402-tick-hugen-tokyo-tick-symbols/call | live-quoted |
| Interzoid | Match Full Name | x402-api-interzoid-com-getfullnamematch/call | live-quoted |
| Interzoid | Translate to Any Language | x402-api-interzoid-com-translatetoany/call | live-quoted |
| Interzoid | Translate to English | x402-api-interzoid-com-translatetoenglish/call | live-quoted |
| Linked Panda | x402-api-linkedpanda-com-agent-v1-profiles-email/call | live-quoted | |
| Linked Panda | Enrich | x402-api-linkedpanda-com-agent-v1-profiles-enrich/call | live-quoted |
| Lone Star Oracle | Agri Report | x402-agri-lonestaroracle-xyz-report/call | live-quoted |
| Moltalyzer | Digests | x402-api-moltalyzer-xyz-api-moltbook-digests/call | live-quoted |
| molty.cash | call | mpp-moltycash/call | live-quoted |
| NetIntel | Messages | x402-netintel-dev-messages/call | live-quoted |
| NetIntel | Schema Parse Extract | x402-netintel-dev-schema-parse-extract/call | live-quoted |
| NetIntel | Web Extract | x402-netintel-dev-web-extract/call | live-quoted |
| OneShot Agent | Profile | x402-win-oneshotagent-com-v1-tools-enrich-profile/call | live-quoted |
| Papercut | call | mpp-papercut/call | live-quoted |
| Relay Station | Match | x402-api-relaystation-ai-v1-screening-match/call | live-quoted |
| SchemaSure | Extract | x402-schemasure-com-v2-extract/call | live-quoted |
| Signalis | Narratives | x402-api-signalis-dev-v1-pulse-narratives/call | live-quoted |
| Skim | Latest | x402-skim402-com-api-v2-signal-ai-news-latest/call | live-quoted |
| Skim | Read | x402-skim402-com-api-v2-read/call | live-quoted |
| Stable Phone | call | mpp-stablephone/call | live-quoted |
| Stable Upload | Upload | x402-stableupload-dev-api-upload/call | live-quoted |
| Suede AI | Create Music | x402-app-suedeai-ai-create-music/call | live-quoted |
| TensorFeed | Directory | x402-tensorfeed-ai-api-premium-agents-directory/call | live-quoted |
| TensorFeed | Exposure | x402-tensorfeed-ai-api-premium-ai-safety-incidents-exposure/call | live-quoted |
| TensorFeed | Whats New | x402-tensorfeed-ai-api-premium-whats-new/call | live-quoted |
| VoidFeed | Fact Feed Latest | x402-voidfeed-ai-v1-content-fact-feed-latest/call | live-quoted |
| Webber Sites | Calc | x402-api-webbersites-com-api-calc/call | live-quoted |
| Webber Sites | Messages | x402-api-webbersites-com-v1-messages/call | live-quoted |
| Word of the Day | Word Of The Day | x402-x402wordoftheday-vercel-app-api-word-of-the-day/call | live-quoted |
Search & Scraping: 51 endpoints
Search & Scraping: 51 endpoints
| Provider | Endpoint | Slug | Price |
|---|---|---|---|
| Agent Utility | Recent Tweet Search | x402-x402-agentutility-ai-recent-tweet-search/call | live-quoted |
| Agent Utility | Tweets Search | x402-x402-agentutility-ai-tweets-search/call | live-quoted |
| Agent Utility | Twitter Search | x402-x402-agentutility-ai-twitter-search/call | live-quoted |
| Agent402 | Render | x402-agent402-tools-api-render/call | live-quoted |
| Agent402 | Search | x402-agent402-tools-api-search/call | live-quoted |
| Agentic JP | Search | x402-diet-agentic-jp-com-members-search/call | live-quoted |
| Agents Tools | Search | x402-api-agentstools-dev-search/call | live-quoted |
| Andi Search API | call | mpp-orth-andi/call | live-quoted |
| API Toll | Search | x402-reddit-apitoll-cloud-v1-reddit-search/call | live-quoted |
| Bitrefill | Search | x402-api-bitrefill-com-x402-gift-cards-search/call | live-quoted |
| Boon Protocol | Routes | x402-api-boonprotocol-com-api-v1-x402-routes/call | live-quoted |
| DevVizion | Outline | x402-x402-devvizion-com-v0-outline/call | live-quoted |
| ForgeMesh | Stats | x402-ads-forgemesh-io-api-network-stats/call | live-quoted |
| Greeneris | LEI | x402-data-greeneris-io-v1-global-lei/call | live-quoted |
| HireScrape | TikTok | x402-hirescrape-com-api-tools-tiktok/call | live-quoted |
| Interzoid | Get X User Profile | x402-api-interzoid-com-getxuserprofile/call | live-quoted |
| Linked Panda | Profiles Search | x402-api-linkedpanda-com-agent-v1-profiles-search/call | live-quoted |
| Linkup API | call | mpp-orth-linkup/call | live-quoted |
| Lion x402 | Web Search JSON | x402-lionx402-com-api-x402-web-search-json/call | live-quoted |
| Open Web Ninja | Search | x402-x402-openwebninja-com-local-business-data-search/call | live-quoted |
| Open Web Ninja | Search Events | x402-x402-openwebninja-com-realtime-events-data-search-events/call | live-quoted |
| Open Web Ninja | Search Full | x402-x402-openwebninja-com-realtime-web-search-search-full/call | live-quoted |
| ReadX | Search | x402-readx-sh-api-search/call | live-quoted |
| ReadX | Tweets | x402-readx-sh-api-search-tweets/call | live-quoted |
| Seltz | call | mpp-orth-seltz/call | live-quoted |
